Parkwoods-Donalda
Average Property Price
$1,093,627
Historical Performance
Period | $ Change | % Change |
1 Day | +$457 | +0.042% |
7 Days | +$606 | +0.055% |
30 Days | -$1,377 | -0.126% |
3 Months | -$3,883 | -0.354% |
6 Months | +$14.3k | +1.32% |
1 Year | -$55.9k | -4.86% |
3 Years | +$162k | +17.3% |
5 Years | +$279k | +34.2% |
10 Years | +$581k | +113% |
Real Estate Statistics
Financing Solutions
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?