Parkwoods-Donalda
Average Property Price
$1,019,092
Historical Performance
Period | $ Change | % Change |
1 Day | +$426 | +0.042% |
7 Days | +$561 | +0.055% |
30 Days | -$1,302 | -0.128% |
3 Months | -$3,678 | -0.360% |
6 Months | +$13.2k | +1.31% |
1 Year | -$52.4k | -4.89% |
3 Years | +$150k | +17.2% |
5 Years | +$258k | +34.0% |
10 Years | +$539k | +112% |
Parkwoods-Donalda Listings
Financing Solutions
AS SEEN ON
Parkwoods-Donalda Community Streets
Are You a Licensed Real Estate Agent or Broker?