416-800-1055
Are You a Realtor? JOIN US
FOR SALE
FOR RENT
LIST PROPERTY FOR SALE
Toronto Price History
Home Toronto

Toronto Real Estate Price History

$100k$400k$700k$1.00m$1.30m200020012002200320042005200620072008200920102011201220132014201520162017201820192020202120222023CondominiumsCondo TownhomesFreehold TownhomesDetached Homes Toronto Real Estate Price History [Source: Listing.ca] © 2024 Listing.ca
Save Graph
How is this Graph Generated?
2024 Toronto Sales
Month # of Sales Avg List Price Avg Sold Price Above/Below Asking Monthly Change ($) Monthly Change (%) Days on Market
February 1,702 $961,950 $1,013,723 5.38% $68,610 7.25% 12
January 1,492 $934,450 $945,113 1.14% $42,864 4.75% 24
2023 Toronto Sales
Month # of Sales Avg List Price Avg Sold Price Above/Below Asking Monthly Change ($) Monthly Change (%) Days on Market
December 1,239 $922,973 $902,249 -2.24% -$44,626 -4.71% 27
November 1,650 $951,825 $946,875 -0.52% -$27,225 -2.79% 16
October 1,860 $958,486 $974,100 1.62% -$39,650 -3.91% 14
September 1,783 $980,500 $1,013,750 3.39% $36,740 3.76% 12
August 1,855 $931,224 $977,010 4.91% -$39,240 -3.86% 12
July 2,044 $967,222 $1,016,250 5.06% -$40,375 -3.82% 11
June 2,754 $966,975 $1,056,625 9.27% -$30,350 -2.79% 9
May 3,268 $984,675 $1,086,975 10.38% $20,600 1.93% 9
April 2,747 $989,450 $1,066,375 7.77% $70,473 7.07% 9
March 2,536 $956,600 $995,902 4.1% -$1,019 -0.1% 9
February 1,787 $984,224 $996,921 1.29% $64,221 6.88% 11
January 1,199 $920,625 $932,700 1.31% $12,075 1.31% 14
2022 Toronto Sales
Month # of Sales Avg List Price Avg Sold Price Above/Below Asking Monthly Change ($) Monthly Change (%) Days on Market
December 1,137 $912,300 $920,625 0.91% -$19,750 -2.1% 20
November 1,682 $936,975 $940,375 0.36% -$23,750 -2.46% 13
October 1,766 $964,237 $964,125 -0.01% $6,625 0.69% 13
September 1,627 $962,562 $957,500 -0.52% $17,875 1.9% 13
August 1,735 $929,461 $939,625 1.09% -$15,401 -1.61% 15
July 1,427 $971,362 $955,026 -1.68% -$67,974 -6.64% 15
June 2,372 $1,008,075 $1,023,000 1.48% -$61,562 -5.67% 10
May 2,481 $1,016,350 $1,084,562 6.71% -$37,155 -3.31% 8
April 2,878 $1,030,700 $1,121,717 8.83% -$40,555 -3.48% 7
March 3,459 $1,003,986 $1,162,272 15.76% -$25,978 -2.18% 6
February 3,327 $989,025 $1,188,250 20.14% $45,625 3.99% 6
January 2,145 $977,562 $1,142,625 16.88% $108,875 10.53% 6
2021 Toronto Sales
Month # of Sales Avg List Price Avg Sold Price Above/Below Asking Monthly Change ($) Monthly Change (%) Days on Market
December 1,860 $918,446 $1,033,750 12.55% -$1,062 -0.1% 9
November 3,002 $915,112 $1,034,812 13.08% $7,812 0.76% 8
October 3,819 $943,225 $1,027,000 8.88% $19,375 1.92% 8
September 3,151 $909,450 $1,007,625 10.79% $55,625 5.84% 7
August 2,968 $893,420 $952,000 6.55% -$3,812 -0.39% 10
July 3,096 $896,737 $955,812 6.58% -$21,125 -2.16% 9
June 3,715 $903,096 $976,937 8.17% -$11,563 -1.16% 8
May 4,141 $897,525 $988,500 10.13% -$13,475 -1.34% 7
April 4,539 $895,725 $1,001,975 11.86% $5,475 0.54% 6
March 5,159 $883,975 $996,500 12.72% $15,400 1.56% 6
February 3,623 $886,350 $981,100 10.68% $45,063 4.81% 7
January 2,540 $885,725 $936,037 5.68% $61,037 6.97% 11
2020 Toronto Sales
Month # of Sales Avg List Price Avg Sold Price Above/Below Asking Monthly Change ($) Monthly Change (%) Days on Market
December 2,541 $848,825 $875,000 3.08% $4,775 0.54% 16
November 2,893 $843,937 $870,225 3.11% $10,725 1.24% 12
October 3,353 $831,750 $859,500 3.33% -$16,095 -1.83% 11
September 3,423 $833,975 $875,595 4.99% -$1,880 -0.21% 10
August 3,287 $823,175 $877,475 6.59% -$26,650 -2.94% 9
July 3,495 $861,975 $904,125 4.88% -$14,312 -1.55% 9
June 2,794 $878,450 $918,437 4.55% $53,987 6.24% 8
May 1,446 $842,935 $864,450 2.55% $45,700 5.58% 11
April 962 $807,912 $818,750 1.34% -$59,850 -6.81% 12
March 2,611 $786,950 $878,600 11.64% -$34,184 -3.74% 6
February 2,576 $844,810 $912,784 8.04% $113,534 14.2% 7
January 1,564 $779,337 $799,250 2.55% $19,186 2.45% 9
2019 Toronto Sales
Month # of Sales Avg List Price Avg Sold Price Above/Below Asking Monthly Change ($) Monthly Change (%) Days on Market
December 1,499 $763,087 $780,064 2.22% -$18,498 -2.31% 16
November 2,548 $771,787 $798,562 3.46% -$13,313 -1.63% 12
October 3,219 $781,450 $811,875 3.89% -$1,600 -0.19% 12
September 2,995 $775,459 $813,475 4.9% $57,225 7.56% 10
August 2,329 $739,200 $756,250 2.3% -$5,000 -0.65% 14
July 2,917 $746,725 $761,250 1.94% -$40,312 -5.02% 13
June 2,977 $783,000 $801,562 2.37% -$5,938 -0.73% 11
May 3,475 $782,750 $807,500 3.16% $23,500 2.99% 10
April 3,138 $756,975 $784,000 3.57% $16,438 2.14% 9
March 2,454 $742,300 $767,562 3.4% -$23,063 -2.91% 9
February 1,863 $769,000 $790,625 2.81% $55,375 7.53% 12
January 1,391 $726,725 $735,250 1.17% $25,563 3.6% 14
2018 Toronto Sales
Month # of Sales Avg List Price Avg Sold Price Above/Below Asking Monthly Change ($) Monthly Change (%) Days on Market
December 1,349 $715,837 $709,687 -0.85% -$55,813 -7.29% 20
November 2,420 $748,450 $765,500 2.27% -$7,125 -0.92% 14
October 2,844 $744,697 $772,625 3.75% $13,000 1.71% 12
September 2,206 $750,925 $759,625 1.15% $53,625 7.59% 11
August 2,050 $700,950 $706,000 0.72% -$23,225 -3.18% 15
July 1,880 $727,100 $729,225 0.29% -$45,700 -5.89% 13
June 2,663 $753,323 $774,925 2.86% -$2,200 -0.28% 11
May 3,073 $743,587 $777,125 4.51% -$7,437 -0.94% 10
April 2,869 $741,700 $784,562 5.77% $30,362 4.02% 9
March 2,593 $738,725 $754,200 2.09% $5,951 0.79% 8
February 1,770 $733,575 $748,249 2% $30,499 4.24% 11
January 1,275 $712,850 $717,750 0.68% $36,139 5.3% 19
2017 Toronto Sales
Month # of Sales Avg List Price Avg Sold Price Above/Below Asking Monthly Change ($) Monthly Change (%) Days on Market
December 1,485 $684,836 $681,611 -0.47% -$19,670 -2.8% 16
November 2,706 $693,049 $701,281 1.18% -$37,969 -5.13% 13
October 2,257 $730,800 $739,250 1.15% $17,750 2.46% 13
September 1,794 $716,830 $721,500 0.65% $32,875 4.77% 12
August 1,710 $680,199 $688,625 1.23% -$15,748 -2.23% 17
July 1,482 $702,075 $704,373 0.32% -$38,189 -5.14% 15
June 2,525 $724,487 $742,562 2.49% -$38,625 -4.94% 10
May 3,693 $722,750 $781,187 8.08% -$57,938 -6.9% 7
April 3,860 $718,062 $839,125 16.85% $11,800 1.42% 7
March 3,837 $686,787 $827,325 20.46% $31,325 3.93% 6
February 2,818 $681,222 $796,000 16.84% $90,498 12.82% 7
January 1,953 $638,448 $705,502 10.5% $48,752 7.42% 8
2016 Toronto Sales
Month # of Sales Avg List Price Avg Sold Price Above/Below Asking Monthly Change ($) Monthly Change (%) Days on Market
December 1,913 $631,662 $656,750 3.97% -$28,275 -4.12% 12
November 3,129 $649,175 $685,025 5.52% $4,588 0.67% 10
October 2,963 $641,712 $680,437 6.03% $19,212 2.9% 10
September 2,948 $619,200 $661,225 6.78% $46,975 7.64% 10
August 3,128 $588,622 $614,250 4.35% -$10,500 -1.68% 11
July 2,533 $592,975 $624,750 5.35% -$29,625 -4.52% 11
June 4,567 $611,312 $654,375 7.04% $375 0.05% 10
May 4,811 $611,722 $654,000 6.91% $5,250 0.8% 9
April 4,470 $612,575 $648,750 5.9% $32,000 5.18% 9
March 3,724 $588,573 $616,750 4.78% -$8,250 -1.32% 10
February 2,914 $599,850 $625,000 4.19% $69,125 12.43% 11
January 1,885 $545,837 $555,875 1.83% $8,875 1.62% 16
2015 Toronto Sales
Month # of Sales Avg List Price Avg Sold Price Above/Below Asking Monthly Change ($) Monthly Change (%) Days on Market
December 1,910 $547,700 $547,000 -0.12% -$19,762 -3.48% 19
November 2,844 $567,462 $566,762 -0.12% -$9,613 -1.66% 16
October 3,453 $567,173 $576,375 1.62% $9,813 1.73% 15
September 3,205 $551,763 $566,562 2.68% $27,437 5.08% 13
August 2,832 $529,300 $539,125 1.85% -$7,625 -1.39% 14
July 3,468 $544,175 $546,750 0.47% -$20,037 -3.53% 14
June 4,406 $547,098 $566,787 3.59% -$11,713 -2.02% 12
May 4,355 $559,700 $578,500 3.35% $11,050 1.94% 11
April 4,174 $546,353 $567,450 3.86% $3,825 0.67% 11
March 3,484 $543,337 $563,625 3.73% $16,188 2.95% 11
February 2,509 $529,050 $547,437 3.47% $19,000 3.59% 12
January 1,679 $525,237 $528,437 0.6% $39,862 8.15% 14
2014 Toronto Sales
Month # of Sales Avg List Price Avg Sold Price Above/Below Asking Monthly Change ($) Monthly Change (%) Days on Market
December 1,714 $492,137 $488,575 -0.72% -$37,797 -7.18% 21
November 2,742 $515,950 $526,372 2.01% -$3,128 -0.59% 16
October 3,461 $516,962 $529,500 2.42% $5,750 1.09% 14
September 3,249 $509,900 $523,750 2.71% $37,688 7.75% 14
August 2,830 $484,175 $486,062 0.38% -$15,281 -3.04% 17
July 3,419 $499,112 $501,343 0.44% -$16,532 -3.19% 15
June 3,907 $509,912 $517,875 1.56% -$1,125 -0.21% 13
May 4,181 $508,975 $519,000 1.96% -$212 -0.04% 12
April 3,727 $507,425 $519,212 2.32% $16,812 3.34% 12
March 3,183 $489,712 $502,400 2.59% -$26,350 -4.98% 11
February 2,256 $519,075 $528,750 1.86% $56,313 11.91% 13
January 1,699 $476,100 $472,437 -0.76% $472,437 0% 18
Are You a Licensed Real Estate Agent or Broker?
© 2011-2024 Real Estate Bay Realty Inc, Brokerage
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial or any other purpose. Information is deemed reliable but is not guaranteed accurate by TREB, Listing.ca or Real Estate Bay Realty, Brokerage.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Real Estate Bay Realty, Brokerage
220 Duncan Mill Road, Suite 209
Toronto, ON M3B 3J5
Phone: 416-800-1055
info@listing.ca
Listing.ca on Twitter
RealEstateBay.ca on Facebook