Toronto Real Estate Price History

2025 Toronto Real Estate Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Jun 2,370 $921,986 $934,999 +$13,013 -$37,001 -3.8% 18
May 2,368 $946,200 $972,000 +$25,800 -$25,000 -2.5% 18
Apr 2,166 $969,100 $997,000 +$27,900 +$21,701 +2.2% 16
Mar 1,958 $950,111 $975,299 +$25,188 +$7,924 +0.8% 14
Feb 1,612 $924,375 $967,375 +$43,000 +$44,437 +4.8% 16
Jan 1,403 $925,500 $922,938 -$2,562 +$9,188 +1.0% 27

2024 Toronto Real Estate Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Dec 1,473 $903,375 $913,750 +$10,375 -$2,125 -0.2% 28
Nov 2,281 $914,000 $915,875 +$1,875 -$58,875 -6.0% 21
Oct 2,568 $938,700 $974,750 +$36,050 +$8,812 +0.9% 17
Sep 1,846 $931,725 $965,938 +$34,213 +$40,938 +4.4% 16
Aug 1,757 $906,149 $925,000 +$18,851 -$1,250 -0.1% 21
Jul 2,031 $918,475 $926,250 +$7,775 -$97,875 -9.6% 17
Jun 2,283 $993,225 $1,024,125 +$30,900 -$24,750 -2.4% 13
May 2,756 $992,437 $1,048,875 +$56,438 +$25,375 +2.5% 12
Apr 2,634 $963,825 $1,023,500 +$59,675 +$19,125 +1.9% 12
Mar 2,370 $934,375 $1,004,375 +$70,000 +$45,750 +4.8% 12
Feb 1,864 $931,788 $958,625 +$26,837 +$65,511 +7.3% 14
Jan 1,536 $902,350 $893,114 -$9,236 -$31,886 -3.4% 26

2023 Toronto Real Estate Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Dec 1,277 $946,472 $925,000 -$21,472 -$7,500 -0.8% 28
Nov 1,714 $929,450 $932,500 +$3,050 -$48,250 -4.9% 16
Oct 1,925 $983,250 $980,750 -$2,500 -$5,875 -0.6% 15
Sep 1,854 $943,500 $986,625 +$43,125 +$24,425 +2.5% 13
Aug 1,908 $912,338 $962,200 +$49,862 -$16,675 -1.7% 13
Jul 2,102 $941,936 $978,875 +$36,939 -$36,750 -3.6% 11
Jun 2,847 $929,975 $1,015,625 +$85,650 -$48,225 -4.5% 10
May 3,407 $970,375 $1,063,850 +$93,475 +$9,974 +0.9% 9
Apr 2,765 $962,300 $1,053,876 +$91,576 +$131,376 +14.2% 9
Mar 2,465 $896,467 $922,500 +$26,033 +$10,017 +1.1% 10
Feb 1,749 $899,783 $912,483 +$12,700 +$58,733 +6.9% 13
Jan 1,172 $862,633 $853,750 -$8,883 -$2,917 -0.3% 17

2022 Toronto Real Estate Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Dec 1,101 $865,900 $856,667 -$9,233 -$68,083 -7.4% 22
Nov 1,647 $914,088 $924,750 +$10,662 -$33,375 -3.5% 14
Oct 1,724 $943,625 $958,125 +$14,500 +$23,375 +2.5% 14
Sep 1,592 $923,198 $934,750 +$11,552 +$14,250 +1.5% 13
Aug 1,701 $900,836 $920,500 +$19,664 -$10,803 -1.2% 15
Jul 1,400 $953,375 $931,303 -$22,072 -$87,447 -8.6% 15
Jun 2,301 $1,015,450 $1,018,750 +$3,300 -$40,313 -3.8% 11
May 2,430 $958,987 $1,059,063 +$100,076 -$33,250 -3.0% 8
Apr 2,810 $974,458 $1,092,313 +$117,855 -$46,562 -4.1% 8
Mar 3,370 $991,250 $1,138,875 +$147,625 -$12,125 -1.1% 7
Feb 3,243 $940,700 $1,151,000 +$210,300 +$21,750 +1.9% 6
Jan 2,088 $974,246 $1,129,250 +$155,004 +$98,375 +9.5% 6

2021 Toronto Real Estate Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Dec 1,810 $908,000 $1,030,875 +$122,875 +$2,838 +0.3% 9
Nov 2,919 $895,336 $1,028,037 +$132,701 +$10,674 +1.0% 9
Oct 3,725 $934,100 $1,017,363 +$83,263 +$50,800 +5.3% 8
Sep 3,077 $882,875 $966,563 +$83,688 +$53,113 +5.8% 8
Aug 2,888 $875,500 $913,450 +$37,950 -$24,803 -2.6% 10
Jul 3,023 $880,825 $938,253 +$57,428 -$13,747 -1.4% 10
Jun 3,635 $889,863 $952,000 +$62,137 -$10,000 -1.0% 8
May 4,045 $874,450 $962,000 +$87,550 -$5,625 -0.6% 8
Apr 4,431 $871,575 $967,625 +$96,050 -$4,575 -0.5% 7
Mar 5,020 $856,950 $972,200 +$115,250 +$11,737 +1.2% 6
Feb 3,538 $869,447 $960,463 +$91,016 +$71,488 +8.0% 7
Jan 2,474 $838,225 $888,975 +$50,750 +$29,600 +3.4% 12

2020 Toronto Real Estate Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Dec 2,463 $827,000 $859,375 +$32,375 +$15,650 +1.9% 16
Nov 2,802 $824,500 $843,725 +$19,225 +$5,850 +0.7% 14
Oct 3,282 $818,288 $837,875 +$19,587 -$24,725 -2.9% 11
Sep 3,356 $820,488 $862,600 +$42,112 +$4,975 +0.6% 10
Aug 3,220 $796,999 $857,625 +$60,626 -$17,375 -2.0% 10
Jul 3,413 $837,063 $875,000 +$37,937 -$11,250 -1.3% 9
Jun 2,714 $840,850 $886,250 +$45,400 +$47,000 +5.6% 9
May 1,405 $810,700 $839,250 +$28,550 +$49,099 +6.2% 11
Apr 940 $776,938 $790,151 +$13,213 -$63,673 -7.5% 13
Mar 2,539 $774,000 $853,824 +$79,824 -$26,982 -3.1% 7
Feb 2,514 $819,497 $880,806 +$61,309 +$99,618 +12.8% 7
Jan 1,509 $753,313 $781,188 +$27,875 +$6,575 +0.8% 10

2019 Toronto Real Estate Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Dec 1,443 $742,224 $774,613 +$32,389 -$5,248 -0.7% 16
Nov 2,480 $746,475 $779,861 +$33,386 -$27 0% 13
Oct 3,140 $766,788 $779,888 +$13,100 -$5,737 -0.7% 13
Sep 2,915 $753,588 $785,625 +$32,037 +$24,137 +3.2% 10
Aug 2,263 $737,413 $761,488 +$24,075 +$4,988 +0.7% 14
Jul 2,829 $739,200 $756,500 +$17,300 -$32,700 -4.1% 13
Jun 2,903 $756,375 $789,200 +$32,825 -$3,300 -0.4% 12
May 3,395 $769,225 $792,500 +$23,275 +$25,125 +3.3% 10
Apr 3,050 $744,813 $767,375 +$22,562 +$29,014 +3.9% 10
Mar 2,388 $723,736 $738,361 +$14,625 -$20,575 -2.7% 10
Feb 1,815 $735,238 $758,936 +$23,698 +$38,936 +5.4% 13
Jan 1,346 $691,588 $720,000 +$28,412 +$37,625 +5.5% 15

2018 Toronto Real Estate Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Dec 1,300 $694,000 $682,375 -$11,625 -$70,725 -9.4% 22
Nov 2,350 $732,963 $753,100 +$20,137 -$8,400 -1.1% 14
Oct 2,770 $738,420 $761,500 +$23,080 +$24,000 +3.3% 12
Sep 2,141 $721,450 $737,500 +$16,050 +$53,375 +7.8% 12
Aug 1,988 $685,475 $684,125 -$1,350 -$49,563 -6.8% 16
Jul 1,831 $718,671 $733,688 +$15,017 -$23,425 -3.1% 14
Jun 2,598 $743,974 $757,113 +$13,139 +$23,238 +3.2% 11
May 3,011 $722,975 $733,875 +$10,900 -$28,250 -3.7% 11
Apr 2,793 $731,950 $762,125 +$30,175 +$41,312 +5.7% 9
Mar 2,510 $705,510 $720,813 +$15,303 -$23,312 -3.1% 9
Feb 1,719 $729,723 $744,125 +$14,402 +$47,462 +6.8% 12
Jan 1,238 $683,425 $696,663 +$13,238 +$39,538 +6.0% 21

2017 Toronto Real Estate Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Dec 1,435 $669,186 $657,125 -$12,061 -$35,988 -5.2% 18
Nov 2,646 $691,125 $693,113 +$1,988 -$46,387 -6.3% 13
Oct 2,176 $718,588 $739,500 +$20,912 +$46,750 +6.7% 13
Sep 1,755 $691,138 $692,750 +$1,612 +$24,125 +3.6% 12
Aug 1,664 $678,750 $668,625 -$10,125 -$26,025 -3.7% 18
Jul 1,441 $684,961 $694,650 +$9,689 -$46,325 -6.3% 16
Jun 2,446 $722,738 $740,975 +$18,237 -$19,400 -2.6% 11
May 3,579 $709,225 $760,375 +$51,150 -$52,736 -6.5% 8
Apr 3,739 $707,725 $813,111 +$105,386 +$19,173 +2.4% 7
Mar 3,723 $674,575 $793,938 +$119,363 +$35,688 +4.7% 7
Feb 2,728 $666,498 $758,250 +$91,752 +$88,875 +13.3% 8
Jan 1,889 $623,838 $669,375 +$45,537 +$29,028 +4.5% 8

2016 Toronto Real Estate Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Dec 1,850 $615,411 $640,347 +$24,936 -$26,348 -4.0% 14
Nov 3,030 $632,675 $666,695 +$34,020 +$10,882 +1.7% 11
Oct 2,882 $626,900 $655,813 +$28,913 +$18,688 +2.9% 10
Sep 2,862 $600,338 $637,125 +$36,787 +$38,375 +6.4% 11
Aug 3,021 $582,925 $598,750 +$15,825 -$7,438 -1.2% 11
Jul 2,461 $569,700 $606,188 +$36,488 -$24,812 -3.9% 12
Jun 4,412 $589,450 $631,000 +$41,550 -$1,225 -0.2% 10
May 4,654 $590,897 $632,225 +$41,328 +$15,725 +2.6% 10
Apr 4,312 $582,425 $616,500 +$34,075 +$11,125 +1.8% 10
Mar 3,602 $580,700 $605,375 +$24,675 +$3,437 +0.6% 10
Feb 2,844 $580,450 $601,938 +$21,488 +$65,974 +12.3% 11
Jan 1,814 $529,875 $535,964 +$6,089 -$1,536 -0.3% 18

2015 Toronto Real Estate Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Dec 1,851 $536,975 $537,500 +$525 -$15,750 -2.8% 20
Nov 2,760 $546,925 $553,250 +$6,325 -$11,877 -2.1% 17
Oct 3,347 $548,950 $565,127 +$16,177 +$10,127 +1.8% 16
Sep 3,117 $540,225 $555,000 +$14,775 +$28,000 +5.3% 13
Aug 2,736 $523,197 $527,000 +$3,803 -$6,100 -1.1% 14
Jul 3,365 $525,560 $533,100 +$7,540 -$21,400 -3.9% 14
Jun 4,268 $536,200 $554,500 +$18,300 -$18,250 -3.2% 12
May 4,227 $558,250 $572,750 +$14,500 +$26,987 +4.9% 12
Apr 4,055 $526,171 $545,763 +$19,592 -$1,487 -0.3% 12
Mar 3,377 $527,538 $547,250 +$19,712 +$3,700 +0.7% 11
Feb 2,434 $518,975 $543,550 +$24,575 +$13,300 +2.5% 13
Jan 1,632 $517,975 $530,250 +$12,275 +$52,457 +11.0% 16

2014 Toronto Real Estate Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Dec 1,664 $477,338 $477,793 +$455 -$37,707 -7.3% 21
Nov 2,667 $511,975 $515,500 +$3,525 -$9,125 -1.7% 17
Oct 3,372 $521,950 $524,625 +$2,675 +$11,062 +2.2% 15
Sep 3,157 $503,338 $513,563 +$10,225 +$35,450 +7.4% 14
Aug 2,740 $479,100 $478,113 -$987 -$18,409 -3.7% 17
Jul 3,324 $495,700 $496,522 +$822 -$6,552 -1.3% 15
Jun 3,798 $486,950 $503,074 +$16,124 -$9,700 -1.9% 14
May 4,085 $503,338 $512,774 +$9,436 +$14,211 +2.9% 13
Apr 3,636 $491,200 $498,563 +$7,363 +$18,025 +3.8% 13
Mar 3,087 $473,445 $480,538 +$7,093 -$35,787 -6.9% 12
Feb 2,204 $504,225 $516,325 +$12,100 +$56,700 +12.3% 13
Jan 1,651 $460,450 $459,625 -$825 -$3,975 -0.9% 19

2013 Toronto Real Estate Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Dec 1,470 $459,975 $463,600 +$3,625 -$12,500 -2.6% 21
Nov 2,539 $478,425 $476,100 -$2,325 +$912 +0.2% 19
Oct 3,067 $479,828 $475,188 -$4,640 +$10,563 +2.3% 17
Sep 2,824 $465,025 $464,625 -$400 +$33,500 +7.8% 16
Aug 2,605 $432,425 $431,125 -$1,300 -$16,875 -3.8% 19
Jul 2,962 $451,288 $448,000 -$3,288 -$13,100 -2.8% 19
Jun 3,218 $456,438 $461,100 +$4,662 -$4,744 -1.0% 16
May 3,695 $467,963 $465,844 -$2,119 +$8,906 +1.9% 15
Apr 3,578 $448,563 $456,938 +$8,375 -$4,375 -0.9% 15
Mar 2,962 $457,359 $461,313 +$3,954 +$3,025 +0.7% 14
Feb 2,186 $456,535 $458,288 +$1,753 +$10,913 +2.4% 16
Jan 1,643 $448,425 $447,375 -$1,050 +$28,425 +6.8% 22

2012 Toronto Real Estate Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Dec 1,389 $432,000 $418,950 -$13,050 -$14,238 -3.3% 28
Nov 2,202 $440,647 $433,188 -$7,459 -$11,812 -2.7% 23
Oct 2,613 $453,713 $445,000 -$8,713 +$2,750 +0.6% 19
Sep 2,342 $440,550 $442,250 +$1,700 +$22,125 +5.3% 18
Aug 2,102 $423,200 $420,125 -$3,075 -$1,375 -0.3% 22
Jul 2,576 $426,775 $421,500 -$5,275 -$26,750 -6.0% 19
Jun 3,358 $439,288 $448,250 +$8,962 -$24,375 -5.2% 15
May 3,882 $463,088 $472,625 +$9,537 +$28,400 +6.4% 13
Apr 3,844 $437,975 $444,225 +$6,250 +$5,139 +1.2% 13
Mar 3,630 $430,433 $439,086 +$8,653 -$1,289 -0.3% 13
Feb 2,739 $436,750 $440,375 +$3,625 +$22,850 +5.5% 13
Jan 1,738 $419,550 $417,525 -$2,025 +$23,150 +5.9% 19

2011 Toronto Real Estate Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Dec 1,687 $395,988 $394,375 -$1,613 -$30,325 -7.1% 20
Nov 2,897 $429,675 $424,700 -$4,975 -$8,550 -2.0% 18
Oct 3,042 $432,988 $433,250 +$262 +$17,125 +4.1% 16
Sep 3,075 $413,438 $416,125 +$2,687 +$15,062 +3.8% 15
Aug 2,734 $404,438 $401,063 -$3,375 -$4,937 -1.2% 18
Jul 2,936 $403,775 $406,000 +$2,225 -$20,250 -4.8% 16
Jun 3,866 $421,150 $426,250 +$5,100 -$16,813 -3.8% 13
May 3,930 $440,613 $443,063 +$2,450 +$15,200 +3.6% 13
Apr 3,464 $423,450 $427,863 +$4,413 +$12,363 +3.0% 14
Mar 3,634 $411,138 $415,500 +$4,362 +$8,937 +2.2% 13
Feb 2,585 $408,588 $406,563 -$2,025 +$22,813 +5.9% 14
Jan 1,791 $386,113 $383,750 -$2,363 -$1,625 -0.4% 20

2010 Toronto Real Estate Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Dec 1,688 $396,600 $385,375 -$11,225 -$12,625 -3.2% 24
Nov 2,615 $405,450 $398,000 -$7,450 +$13,500 +3.5% 24
Oct 2,727 $393,088 $384,500 -$8,588 -$14,125 -3.5% 19
Sep 2,433 $403,038 $398,625 -$4,413 +$35,875 +9.9% 18
Aug 2,231 $368,388 $362,750 -$5,638 -$15,688 -4.1% 26
Jul 2,447 $382,288 $378,438 -$3,850 -$12,062 -3.1% 25
Jun 3,214 $393,850 $390,500 -$3,350 -$13,500 -3.3% 19
May 3,796 $405,725 $404,000 -$1,725 +$10,600 +2.7% 15
Apr 4,116 $389,136 $393,400 +$4,264 +$3,256 +0.8% 13
Mar 4,079 $380,450 $390,144 +$9,694 -$13,078 -3.2% 12
Feb 2,905 $391,975 $403,222 +$11,247 +$35,284 +9.6% 12
Jan 2,023 $369,688 $367,938 -$1,750 +$2,450 +0.7% 12

2009 Toronto Real Estate Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Dec 2,180 $361,475 $365,488 +$4,013 -$13,337 -3.5% 18
Nov 2,987 $373,688 $378,825 +$5,137 +$6,950 +1.9% 13
Oct 3,477 $369,588 $371,875 +$2,287 +$437 +0.1% 14
Sep 3,290 $370,213 $371,438 +$1,225 +$20,688 +5.9% 14
Aug 2,919 $346,800 $350,750 +$3,950 -$2,222 -0.6% 15
Jul 3,614 $351,175 $352,972 +$1,797 -$1,966 -0.6% 16
Jun 4,156 $356,188 $354,938 -$1,250 +$7,938 +2.3% 17
May 3,774 $347,700 $347,000 -$700 +$6,875 +2.0% 18
Apr 3,222 $347,735 $340,125 -$7,610 +$10,750 +3.3% 23
Mar 2,422 $336,088 $329,375 -$6,713 +$5,625 +1.7% 24
Feb 1,657 $333,050 $323,750 -$9,300 +$7,937 +2.5% 26
Jan 1,165 $328,713 $315,813 -$12,900 +$10,563 +3.5% 43

2008 Toronto Real Estate Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Dec 987 $314,935 $305,250 -$9,685 -$16,763 -5.2% 34
Nov 1,433 $336,825 $322,013 -$14,812 -$4,862 -1.5% 27
Oct 1,854 $334,475 $326,875 -$7,600 +$10,000 +3.2% 24
Sep 2,500 $322,423 $316,875 -$5,548 -$3,313 -1.0% 21
Aug 2,213 $326,025 $320,188 -$5,837 -$9,812 -3.0% 26
Jul 2,936 $337,700 $330,000 -$7,700 -$11,125 -3.3% 23
Jun 3,343 $343,725 $341,125 -$2,600 -$738 -0.2% 19
May 3,717 $343,175 $341,863 -$1,312 -$6,262 -1.8% 17
Apr 3,500 $348,188 $348,125 -$63 +$4,675 +1.4% 16
Mar 2,537 $339,599 $343,450 +$3,851 +$3,387 +1.0% 17
Feb 2,266 $342,393 $340,063 -$2,330 +$15,000 +4.6% 18
Jan 1,993 $324,599 $325,063 +$464 -$28,925 -8.2% 23

2007 Toronto Real Estate Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Dec 2,251 $353,925 $353,988 +$63 +$11,925 +3.5% 22
Nov 3,283 $343,425 $342,063 -$1,362 +$1,325 +0.4% 18
Oct 3,383 $339,200 $340,738 +$1,538 +$7,288 +2.2% 17
Sep 2,918 $333,088 $333,450 +$362 +$22,200 +7.1% 17
Aug 2,946 $314,198 $311,250 -$2,948 -$4,250 -1.3% 19
Jul 3,514 $316,150 $315,500 -$650 -$9,748 -3.0% 21
Jun 4,029 $323,409 $325,248 +$1,839 -$5,802 -1.8% 18
May 4,423 $329,088 $331,050 +$1,962 +$6,825 +2.1% 17
Apr 3,875 $321,797 $324,225 +$2,428 +$12,975 +4.2% 18
Mar 3,512 $313,650 $311,250 -$2,400 -$9,375 -2.9% 19
Feb 2,715 $321,425 $320,625 -$800 +$24,625 +8.3% 19
Jan 2,085 $304,222 $296,000 -$8,222 +$14,750 +5.2% 26

2006 Toronto Real Estate Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Dec 1,707 $294,700 $281,250 -$13,450 -$25,563 -8.3% 31
Nov 2,709 $315,700 $306,813 -$8,887 -$2,662 -0.9% 26
Oct 2,895 $314,425 $309,475 -$4,950 +$16,825 +5.7% 24
Sep 2,752 $298,088 $292,650 -$5,438 +$5,337 +1.9% 21
Aug 2,620 $292,088 $287,313 -$4,775 -$9,437 -3.2% 27
Jul 2,704 $303,050 $296,750 -$6,300 -$1,238 -0.4% 25
Jun 3,534 $303,275 $297,988 -$5,287 -$9,337 -3.0% 21
May 3,786 $312,213 $307,325 -$4,888 +$2,756 +0.9% 20
Apr 3,497 $308,200 $304,569 -$3,631 +$13,444 +4.6% 19
Mar 3,601 $294,448 $291,125 -$3,323 -$750 -0.3% 18
Feb 2,797 $297,425 $291,875 -$5,550 +$5,887 +2.1% 18
Jan 1,978 $291,313 $285,988 -$5,325 +$5,519 +2.0% 27

2005 Toronto Real Estate Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Dec 1,667 $289,100 $280,469 -$8,631 -$6,131 -2.1% 30
Nov 2,856 $291,275 $286,600 -$4,675 +$9,900 +3.6% 25
Oct 2,964 $284,450 $276,700 -$7,750 -$11,738 -4.1% 25
Sep 3,076 $291,700 $288,438 -$3,262 +$21,713 +8.1% 22
Aug 2,789 $271,175 $266,725 -$4,450 -$9,675 -3.5% 26
Jul 2,893 $281,450 $276,400 -$5,050 -$13,063 -4.5% 25
Jun 3,669 $291,811 $289,463 -$2,348 +$5,088 +1.8% 21
May 3,847 $286,413 $284,375 -$2,038 +$1,862 +0.7% 21
Apr 3,710 $285,700 $282,513 -$3,187 +$7,513 +2.7% 20
Mar 3,208 $281,350 $275,000 -$6,350 +$3,462 +1.3% 22
Feb 2,597 $276,313 $271,538 -$4,775 +$4,657 +1.7% 22
Jan 1,753 $273,175 $266,881 -$6,294 +$4,593 +1.8% 32

2004 Toronto Real Estate Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Dec 1,674 $270,138 $262,288 -$7,850 -$7,075 -2.6% 35
Nov 2,626 $275,263 $269,363 -$5,900 +$1,488 +0.6% 30
Oct 2,932 $272,400 $267,875 -$4,525 +$1,525 +0.6% 25
Sep 2,767 $276,950 $266,350 -$10,600 +$2,100 +0.8% 24
Aug 2,559 $272,075 $264,250 -$7,825 +$1,125 +0.4% 29
Jul 3,043 $268,938 $263,125 -$5,813 -$2,600 -1.0% 28
Jun 3,678 $271,100 $265,725 -$5,375 +$75 0% 24
May 3,900 $271,150 $265,650 -$5,500 -$1,038 -0.4% 22
Apr 3,870 $268,650 $266,688 -$1,962 -$625 -0.2% 20
Mar 3,701 $273,663 $267,313 -$6,350 +$9,063 +3.5% 23
Feb 2,692 $263,550 $258,250 -$5,300 +$5,975 +2.4% 24
Jan 1,848 $257,825 $252,275 -$5,550 +$4,879 +2.0% 30

2003 Toronto Real Estate Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Dec 1,795 $256,950 $247,396 -$9,554 -$2,104 -0.8% 36
Nov 2,516 $257,975 $249,500 -$8,475 -$2,138 -0.8% 29
Oct 3,168 $256,311 $251,638 -$4,673 -$487 -0.2% 26
Sep 2,956 $256,150 $252,125 -$4,025 +$14,525 +6.1% 24
Aug 2,649 $243,675 $237,600 -$6,075 -$8,688 -3.5% 28
Jul 3,473 $253,825 $246,288 -$7,537 +$475 +0.2% 27
Jun 3,456 $251,725 $245,813 -$5,912 -$437 -0.2% 24
May 3,555 $251,150 $246,250 -$4,900 +$3,350 +1.4% 23
Apr 3,203 $247,893 $242,900 -$4,993 -$1,850 -0.8% 21
Mar 3,190 $248,448 $244,750 -$3,698 -$9,688 -3.8% 20
Feb 2,636 $257,163 $254,438 -$2,725 +$17,263 +7.3% 21
Jan 2,012 $243,700 $237,175 -$6,525 +$1,362 +0.6% 29

2002 Toronto Real Estate Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Dec 1,517 $244,438 $235,813 -$8,625 +$225 +0.1% 32
Nov 2,555 $241,788 $235,588 -$6,200 -$1,350 -0.6% 26
Oct 2,860 $241,900 $236,938 -$4,962 +$1,288 +0.5% 25
Sep 2,674 $242,838 $235,650 -$7,188 +$7,275 +3.2% 24
Aug 2,371 $234,436 $228,375 -$6,061 +$1,312 +0.6% 27
Jul 2,381 $232,263 $227,063 -$5,200 -$6,812 -2.9% 26
Jun 3,045 $238,136 $233,875 -$4,261 -$1,563 -0.7% 26
May 3,316 $240,800 $235,438 -$5,362 +$3,313 +1.4% 23
Apr 3,529 $233,811 $232,125 -$1,686 +$4,293 +1.9% 21
Mar 3,134 $232,056 $227,832 -$4,224 +$2,719 +1.2% 20
Feb 2,904 $225,950 $225,113 -$837 +$10,188 +4.7% 19
Jan 2,207 $218,863 $214,925 -$3,938 -$2,325 -1.1% 30

2001 Toronto Real Estate Sales

Month # Sales Avg List Avg Sold Above/Below Change ($) Change (%) Avg Days
Dec 1,876 $223,725 $217,250 -$6,475 +$1,500 +0.7% 32
Nov 2,557 $221,025 $215,750 -$5,275 +$2,150 +1.0% 29
Oct 2,484 $219,150 $213,600 -$5,550 +$6,425 +3.1% 27
Sep 1,912 $211,925 $207,175 -$4,750 -$4,325 -2.0% 25
Aug 2,405 $217,425 $211,500 -$5,925 +$4,137 +2.0% 28
Jul 2,638 $214,663 $207,363 -$7,300 +$2,650 +1.3% 29
Jun 2,977 $210,388 $204,713 -$5,675 -$1,537 -0.7% 29
May 3,262 $210,825 $206,250 -$4,575 +$2,525 +1.2% 26
Apr 2,895 $210,775 $203,725 -$7,050 +$2,894 +1.4% 25
Mar 2,741 $206,575 $200,831 -$5,744 +$1,206 +0.6% 24
Feb 2,205 $204,625 $199,625 -$5,000 +$7,787 +4.1% 22
Jan 1,532 $198,188 $191,838 -$6,350 $0 0% 33
View Property
Ask a Question
Appointment Date & Time
Date
Time
Send
Cancel
Thank you for your Inquiry!
Your message has been received, one of our represetatives will be in touch with you shortly.
Close