416-800-1055
Are You a Realtor? JOIN US
FOR SALE
FOR RENT
LIST PROPERTY FOR SALE
Toronto Price History
Home Toronto

Toronto Detached Home Price History

$150k$750k$1.35m$1.95m$2.55m2000200120022003200420052006200720082009201020112012201320142015201620172018201920202021202220232-Bedroom3-Bedroom4-Bedroom5-Bedroom Toronto Detached Home Price History [Source: Listing.ca] © 2024 Listing.ca
Save Graph
How is this Graph Generated?
2024 Toronto Sales
Month # of Sales Avg List Price Avg Sold Price Above/Below Asking Monthly Change ($) Monthly Change (%) Days on Market
February 545 $1,299,900 $1,370,000 5.39% $120,000 9.6% 8
January 351 $1,258,800 $1,250,000 -0.69% $0 0% 18
2023 Toronto Sales
Month # of Sales Avg List Price Avg Sold Price Above/Below Asking Monthly Change ($) Monthly Change (%) Days on Market
December 371 $1,288,000 $1,250,000 -2.95% $0 0% 24
November 524 $1,259,400 $1,250,000 -0.74% -$75,000 -5.66% 14
October 611 $1,299,000 $1,325,000 2% -$55,000 -3.98% 11
September 588 $1,383,500 $1,380,000 -0.25% $80,000 6.15% 9
August 465 $1,275,000 $1,300,000 1.96% -$49,500 -3.66% 11
July 568 $1,296,389 $1,349,500 4.09% -$61,000 -4.32% 10
June 826 $1,300,000 $1,410,500 8.5% -$89,500 -5.96% 7
May 996 $1,399,900 $1,500,000 7.15% $17,000 1.14% 7
April 809 $1,399,000 $1,483,000 6% $108,000 7.85% 7
March 695 $1,349,000 $1,375,000 1.92% $2,100 0.15% 7
February 516 $1,388,000 $1,372,900 -1.08% $84,100 6.52% 9
January 339 $1,295,000 $1,288,800 -0.47% $41,300 3.31% 13
2022 Toronto Sales
Month # of Sales Avg List Price Avg Sold Price Above/Below Asking Monthly Change ($) Monthly Change (%) Days on Market
December 312 $1,259,500 $1,247,500 -0.95% -$19,000 -1.5% 18.5
November 532 $1,299,000 $1,266,500 -2.5% $26,500 2.13% 12
October 571 $1,288,000 $1,240,000 -3.72% -$80,000 -6.06% 12
September 477 $1,349,000 $1,320,000 -2.14% $25,000 1.93% 9
August 488 $1,289,945 $1,295,000 0.39% $35,000 2.77% 14
July 387 $1,299,000 $1,260,000 -3% -$100,000 -7.35% 13
June 737 $1,349,000 $1,360,000 0.81% -$150,000 -9.93% 8
May 794 $1,438,000 $1,510,000 5% -$51,870 -3.32% 7
April 843 $1,448,000 $1,561,870 7.86% -$38,130 -2.38% 7
March 949 $1,388,000 $1,600,000 15.27% -$85,000 -5.04% 6
February 858 $1,399,700 $1,685,000 20.38% $105,000 6.64% 6.5
January 466 $1,378,350 $1,580,000 14.62% $145,000 10.1% 7
2021 Toronto Sales
Month # of Sales Avg List Price Avg Sold Price Above/Below Asking Monthly Change ($) Monthly Change (%) Days on Market
December 461 $1,295,000 $1,435,000 10.81% -$2,250 -0.15% 8
November 800 $1,288,000 $1,437,250 11.58% -$750 -0.05% 7
October 1,097 $1,299,900 $1,438,000 10.62% $31,500 2.23% 7
September 858 $1,288,000 $1,406,500 9.2% $76,500 5.75% 7
August 708 $1,249,894 $1,330,000 6.4% $10,000 0.75% 9
July 815 $1,249,000 $1,320,000 5.68% -$10,000 -0.75% 8
June 1,109 $1,288,000 $1,330,000 3.26% -$63,000 -4.52% 7
May 1,282 $1,289,450 $1,393,000 8.03% -$7,000 -0.5% 7
April 1,305 $1,285,000 $1,400,000 8.94% $0 0% 7
March 1,512 $1,238,500 $1,400,000 13.03% $25,000 1.81% 6
February 943 $1,248,000 $1,375,000 10.17% $25,000 1.85% 7
January 538 $1,299,000 $1,350,000 3.92% $122,000 9.93% 7
2020 Toronto Sales
Month # of Sales Avg List Price Avg Sold Price Above/Below Asking Monthly Change ($) Monthly Change (%) Days on Market
December 636 $1,192,500 $1,228,000 2.97% $20,600 1.7% 12
November 932 $1,149,000 $1,207,400 5.08% $32,400 2.75% 9
October 1,200 $1,099,000 $1,175,000 6.91% -$6,000 -0.5% 8
September 1,165 $1,099,000 $1,181,000 7.46% -$19,000 -1.58% 7
August 1,125 $1,099,900 $1,200,000 9.1% -$31,500 -2.55% 8
July 1,090 $1,199,000 $1,231,500 2.71% $6,500 0.53% 8
June 911 $1,185,000 $1,225,000 3.37% $65,500 5.64% 7
May 434 $1,144,444 $1,159,500 1.31% $184,500 18.92% 11
April 298 $993,950 $975,000 -1.9% -$184,000 -15.87% 13.5
March 800 $1,049,000 $1,159,000 10.48% -$90,400 -7.23% 7
February 764 $1,189,950 $1,249,400 4.99% $149,400 13.58% 7
January 412 $1,099,000 $1,100,000 0.09% $55,000 5.26% 8.5
2019 Toronto Sales
Month # of Sales Avg List Price Avg Sold Price Above/Below Asking Monthly Change ($) Monthly Change (%) Days on Market
December 425 $1,030,000 $1,045,000 1.45% -$20,000 -1.87% 19
November 767 $999,900 $1,065,000 6.51% $34,500 3.34% 13
October 1,018 $999,000 $1,030,500 3.15% -$44,500 -4.13% 11
September 924 $999,888 $1,075,000 7.51% $115,000 11.97% 9
August 643 $959,800 $960,000 0.02% -$5,000 -0.51% 16
July 833 $979,000 $965,000 -1.43% -$85,000 -8.09% 15
June 952 $1,049,000 $1,050,000 0.09% -$20,000 -1.86% 11
May 1,120 $1,034,000 $1,070,000 3.48% $20,000 1.9% 9
April 1,003 $999,000 $1,050,000 5.1% $60,000 6.06% 9
March 677 $974,900 $990,000 1.54% -$60,000 -5.71% 10
February 489 $1,039,000 $1,050,000 1.05% $125,000 13.51% 13
January 333 $929,000 $925,000 -0.43% $33,500 3.75% 16
2018 Toronto Sales
Month # of Sales Avg List Price Avg Sold Price Above/Below Asking Monthly Change ($) Monthly Change (%) Days on Market
December 340 $929,900 $891,500 -4.12% -$143,500 -13.86% 22
November 679 $999,900 $1,035,000 3.51% -$22,000 -2.08% 14
October 855 $999,990 $1,057,000 5.7% $7,000 0.66% 11
September 637 $1,038,800 $1,050,000 1.07% $125,000 13.51% 10
August 531 $925,000 $925,000 0% -$22,000 -2.32% 15
July 530 $959,900 $947,000 -1.34% -$108,000 -10.23% 16
June 790 $999,894 $1,055,000 5.51% -$5,000 -0.47% 10
May 866 $999,999 $1,060,000 6% -$10,250 -0.95% 9
April 836 $999,900 $1,070,250 7.03% $70,250 7.02% 9
March 696 $998,000 $1,000,000 0.2% $1 0% 8
February 503 $995,000 $999,999 0.5% $18,499 1.88% 10
January 340 $999,000 $981,500 -1.75% $35,556 3.75% 21.5
2017 Toronto Sales
Month # of Sales Avg List Price Avg Sold Price Above/Below Asking Monthly Change ($) Monthly Change (%) Days on Market
December 396 $950,000 $945,944 -0.42% -$1,056 -0.11% 18.5
November 784 $949,900 $947,000 -0.3% -$47,500 -4.77% 14
October 696 $998,000 $994,500 -0.35% -$5,500 -0.55% 13
September 528 $998,000 $1,000,000 0.2% $105,000 11.73% 12
August 471 $899,900 $895,000 -0.54% -$62,500 -6.52% 16
July 418 $984,000 $957,500 -2.69% -$117,500 -10.93% 17
June 755 $1,049,000 $1,075,000 2.47% -$26,750 -2.42% 10
May 1,148 $999,000 $1,101,750 10.28% -$173,250 -13.58% 7
April 1,273 $1,078,000 $1,275,000 18.27% $24,500 1.95% 7
March 1,204 $998,800 $1,250,500 25.2% -$4,500 -0.35% 7
February 831 $999,000 $1,255,000 25.62% $243,000 24.01% 7
January 513 $899,999 $1,012,000 12.44% $62,000 6.52% 7
2016 Toronto Sales
Month # of Sales Avg List Price Avg Sold Price Above/Below Asking Monthly Change ($) Monthly Change (%) Days on Market
December 516 $899,950 $950,000 5.56% -$53,800 -5.35% 12
November 1,033 $938,800 $1,003,800 6.92% $3,800 0.38% 8
October 997 $919,000 $1,000,000 8.81% $46,000 4.82% 7
September 1,064 $898,000 $954,000 6.23% $89,000 10.28% 7
August 881 $799,990 $865,000 8.12% -$20,000 -2.25% 8
July 852 $834,000 $885,000 6.11% -$55,000 -5.85% 8
June 1,505 $879,900 $940,000 6.83% -$20,000 -2.08% 7
May 1,688 $888,900 $960,000 7.99% -$1,000 -0.1% 7
April 1,479 $899,000 $961,000 6.89% $81,000 9.2% 7
March 1,122 $828,944 $880,000 6.15% -$40,000 -4.34% 8
February 898 $871,500 $920,000 5.56% $133,000 16.89% 7
January 536 $779,000 $787,000 1.02% $47,000 6.35% 9
2015 Toronto Sales
Month # of Sales Avg List Price Avg Sold Price Above/Below Asking Monthly Change ($) Monthly Change (%) Days on Market
December 571 $739,000 $740,000 0.13% -$55,000 -6.91% 15
November 903 $795,000 $795,000 0% -$25,050 -3.05% 13
October 1,112 $799,450 $820,050 2.57% $28,550 3.6% 10
September 1,112 $769,700 $791,500 2.83% $38,500 5.11% 8
August 793 $731,000 $753,000 3% $13,000 1.75% 11
July 1,055 $749,000 $740,000 -1.2% -$59,900 -7.48% 11
June 1,518 $769,000 $799,900 4.01% -$28,100 -3.39% 8
May 1,523 $799,000 $828,000 3.62% $18,000 2.22% 8
April 1,510 $781,513 $810,000 3.64% $2,500 0.3% 8
March 1,152 $779,450 $807,500 3.59% -$3,000 -0.37% 7
February 844 $763,950 $810,500 6.09% $64,250 8.6% 8
January 502 $732,000 $746,250 1.94% $69,250 10.22% 9
2014 Toronto Sales
Month # of Sales Avg List Price Avg Sold Price Above/Below Asking Monthly Change ($) Monthly Change (%) Days on Market
December 531 $679,999 $677,000 -0.44% -$53,000 -7.26% 18
November 971 $699,900 $730,000 4.3% -$10,000 -1.35% 12
October 1,243 $720,000 $740,000 2.77% $13,000 1.78% 9
September 1,182 $699,900 $727,000 3.87% $70,000 10.65% 9
August 873 $649,900 $657,000 1.09% -$23,000 -3.38% 12
July 1,115 $669,000 $680,000 1.64% -$35,000 -4.89% 11
June 1,405 $699,000 $715,000 2.28% -$13,000 -1.78% 9
May 1,622 $699,900 $728,000 4.01% -$2,000 -0.27% 8
April 1,393 $699,900 $730,000 4.3% $30,500 4.36% 8
March 1,115 $679,000 $699,500 3.01% -$51,500 -6.85% 8
February 735 $740,000 $751,000 1.48% $52,000 7.43% 8
January 512 $696,500 $699,000 0.35% $699,000 0% 11
Are You a Licensed Real Estate Agent or Broker?
© 2011-2024 Real Estate Bay Realty Inc, Brokerage
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial or any other purpose. Information is deemed reliable but is not guaranteed accurate by TREB, Listing.ca or Real Estate Bay Realty, Brokerage.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Real Estate Bay Realty, Brokerage
220 Duncan Mill Road, Suite 209
Toronto, ON M3B 3J5
Phone: 416-800-1055
info@listing.ca
Listing.ca on Twitter
RealEstateBay.ca on Facebook