909 Bay St 417
$651,918
Comparative Market Analysis
Jun 6, 2025
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$493 | +0.076% |
7 Days | +$340 | +0.052% |
30 Days | +$855 | +0.131% |
3 Months | -$502 | -0.077% |
6 Months | +$7,877 | +1.22% |
1 Year | -$30.1k | -4.42% |
3 Years | +$61.0k | +10.3% |
5 Years | +$137k | +26.5% |
10 Years | +$334k | +105% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
1001 Bay St 3401, Toronto
1 second ago
AS SEEN ON

Are You a Licensed Real Estate Agent or Broker?