909 Bay St 1204
$558,661
Comparative Market Analysis
Jun 6, 2025
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$423 | +0.076% |
7 Days | +$470 | +0.084% |
30 Days | +$1,642 | +0.295% |
3 Months | +$2,803 | +0.504% |
6 Months | +$14.3k | +2.63% |
1 Year | -$5,038 | -0.894% |
3 Years | +$119k | +27.0% |
5 Years | +$163k | +41.4% |
10 Years | +$297k | +113% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
1001 Bay St 809, Toronto
1 second ago
30 Shore Breeze Dr 3620, Toronto
7 seconds ago
909 Bay St 2201, Toronto
7 seconds ago
AS SEEN ON

Are You a Licensed Real Estate Agent or Broker?