40 Orchid Place Dr TH-09
$760,336
Comparative Market Analysis
May 14, 2025
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$279 | +0.037% |
7 Days | +$687 | +0.090% |
30 Days | +$207 | +0.027% |
3 Months | +$518 | +0.068% |
6 Months | +$13.8k | +1.86% |
1 Year | -$28.4k | -3.60% |
3 Years | +$135k | +21.6% |
5 Years | +$230k | +43.4% |
10 Years | +$447k | +142% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
313 Richmond St E 1461, Toronto
1 second ago
AS SEEN ON

Are You a Licensed Real Estate Agent or Broker?