350 Goldenwood Rd
$1,411,701
Comparative Market Analysis
Dec 23, 2024
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$794 | +0.056% |
7 Days | +$2,144 | +0.152% |
30 Days | -$1,876 | -0.133% |
3 Months | -$6,590 | -0.465% |
6 Months | +$19.7k | +1.41% |
1 Year | -$66.8k | -4.52% |
3 Years | +$199k | +16.4% |
5 Years | +$342k | +31.9% |
10 Years | +$727k | +106% |
List My Property
Real Estate Statistics
Financing Solutions
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?